<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HotForex Blog</title>
	<atom:link href="http://blog.hotforex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hotforex.com</link>
	<description>Market News, Trader&#039;s Wisdom and more!</description>
	<lastBuildDate>Tue, 18 Jun 2013 10:52:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EURUSD continues to move higher. G8 Meetings Day 2 on focus of the investors.</title>
		<link>http://blog.hotforex.com/eurusd-continues-to-move-higher-g8-meetings-day-2-on-focus-of-the-investors/</link>
		<comments>http://blog.hotforex.com/eurusd-continues-to-move-higher-g8-meetings-day-2-on-focus-of-the-investors/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 10:52:55 +0000</pubDate>
		<dc:creator>HotForex</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://blog.hotforex.com/?p=3636</guid>
		<description><![CDATA[EURUSD rose yesterday and closed at 1.3382. The Bundesbank stated that German economic recovery may slow down during the summer. The Eurozone Trade Balance rose less than the market expectation coming out at 16.1 billion Euro. The labor costs in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>EURUSD rose yesterday and closed at 1.3382. The Bundesbank stated that German economic recovery may slow down during the summer. The Eurozone Trade Balance rose less than the market expectation coming out at 16.1 billion Euro. The labor costs in the Eurozone rose in the first quarter of 2013. On the other side of the ocean the Empire State Manufacturing Index in the United States rose to 7.8 beating the estimates of 0.4. Investors are now awaiting the FOMC statement scheduled for tomorrow. Support for the EURUSD is seen at 1.3318 and resistance is seen at 1.3394. The HotForex Traders Board shows that 74 percent of the traders are short on the EURUSD.</p>
<p align="CENTER"><a href="http://blog.hotforex.com/wp-content/uploads/2013/06/EURUSD-18-June-2013.jpg"><img class="aligncenter size-full wp-image-3637" title="EURUSD-18-June-2013" src="http://blog.hotforex.com/wp-content/uploads/2013/06/EURUSD-18-June-2013.jpg" alt="" width="600" height="264" /></a></p>
<p align="CENTER">
<p align="CENTER">
<p><strong>GBPUSD</strong></p>
<p lang="bg-BG">The Cable dropped yesterday and closed at 1.5719. The Rightmove House Price Index in the United Kingdom rose for a 6<sup>th</sup> month in a row in June. The Consumer Price Index year over year released today came out better than the market expectation recording a 2.7 percent rise. During the European session the pair continues to drop and its currently targeting the 1.5600 area. Support for the GBPUSD is seen at 1.5618 and resistance is seen at 1.5736. The HotForex Traders Board shows that 52 percent of the traders are short on the GBPUSD.</p>
<p align="CENTER"><a href="http://blog.hotforex.com/wp-content/uploads/2013/06/GBPUSD-18-June-2013.jpg"><img class="aligncenter size-full wp-image-3638" title="GBPUSD-18-June-2013" src="http://blog.hotforex.com/wp-content/uploads/2013/06/GBPUSD-18-June-2013.jpg" alt="" width="600" height="264" /></a></p>
<p align="CENTER">
]]></content:encoded>
			<wfw:commentRss>http://blog.hotforex.com/eurusd-continues-to-move-higher-g8-meetings-day-2-on-focus-of-the-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD trading lower in the European session. G8 Day 1 Meetings on focus.</title>
		<link>http://blog.hotforex.com/eurusd-trading-lower-in-the-european-session-g8-day-1-meetings-on-focus/</link>
		<comments>http://blog.hotforex.com/eurusd-trading-lower-in-the-european-session-g8-day-1-meetings-on-focus/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 10:33:08 +0000</pubDate>
		<dc:creator>HotForex</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://blog.hotforex.com/?p=3629</guid>
		<description><![CDATA[EURUSD dropped on Friday and closed at 1.3341. The employment in the Eurozone continued to drop in the first quarter of 2013. In the United States the Producer Price Index rose 0.5 percent in May. The International Monetary Fund indicated [&#8230;]]]></description>
			<content:encoded><![CDATA[<p lang="bg-BG">EURUSD dropped on Friday and closed at 1.3341. The employment in the Eurozone continued to drop in the first quarter of 2013. In the United States the Producer Price Index rose 0.5 percent in May. The International Monetary Fund indicated on Friday that the economy in the United States is gradually recovering compared to the same period last year. The IMF cautioned on the possible risks of the Federal Reserve&#8217;s “non timely” unwinding of the stimulus program and the collateral effects that such a policy could have on emerging economies. Support for the EURUSD is seen at 1.3297 and resistance is seen at 1.3376. The HotForex Traders Board shows that 69 percent of the traders are short on the EURUSD.</p>
<p align="CENTER"><em><a href="http://blog.hotforex.com/wp-content/uploads/2013/06/EURUSD-17-June-2013.jpg"><img class="aligncenter size-full wp-image-3630" title="EURUSD-17-June-2013" src="http://blog.hotforex.com/wp-content/uploads/2013/06/EURUSD-17-June-2013.jpg" alt="" width="600" height="264" /></a><br />
</em></p>
<p align="CENTER">
<p align="CENTER">
<p><strong>GBPUSD</strong></p>
<p>The Cable dropped on Friday and closed at 1.5698. The Construction Output year over year in the United Kingdom dropped 1.1 percent in April. The Rightmove House Price Index released earlier today came out at 1.2 percent in June. Starting from tomorrow there is series of high impact releases due from the United Kingdom due in the week ahead. Support for the GBPUSD is seen at 1.5618 and resistance is seen at 1.5730. The HotForex Traders Board shows that 62 percent of the traders are short on the GBPUSD.</p>
<p align="CENTER"><em><a href="http://blog.hotforex.com/wp-content/uploads/2013/06/GBPUSD-17-June-2013.jpg"><img class="aligncenter size-full wp-image-3631" title="GBPUSD-17-June-2013" src="http://blog.hotforex.com/wp-content/uploads/2013/06/GBPUSD-17-June-2013.jpg" alt="" width="600" height="264" /></a><br />
</em></p>
<p align="CENTER">
<p align="CENTER">
]]></content:encoded>
			<wfw:commentRss>http://blog.hotforex.com/eurusd-trading-lower-in-the-european-session-g8-day-1-meetings-on-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD printed new highs yesterday. US Producer Price Index release due today.</title>
		<link>http://blog.hotforex.com/eurusd-printed-new-highs-yesterday-us-producer-price-index-release-due-today/</link>
		<comments>http://blog.hotforex.com/eurusd-printed-new-highs-yesterday-us-producer-price-index-release-due-today/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 08:09:23 +0000</pubDate>
		<dc:creator>HotForex</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://blog.hotforex.com/?p=3622</guid>
		<description><![CDATA[EURUSD rose yesterday and closed at 1.3374. The Jobless Claims in the United States dropped by 12K to a seasonally adjusted 334K. The Retail Sales rose 0.6 percent month over month in May. The European Central Bank stated in its [&#8230;]]]></description>
			<content:encoded><![CDATA[<p lang="bg-BG">EURUSD rose yesterday and closed at 1.3374. The Jobless Claims in the United States dropped by 12K to a seasonally adjusted 334K. The Retail Sales rose 0.6 percent month over month in May. The European Central Bank stated in its monthly report stated that the price pressure in the Euro area is likely to remain subdued over the medium term. Yesterday the World Bank in its semiannual Global Economic Prospects report, lowered its global economic growth outlook for 2013, citing more than anticipated recession in Europe and a recent slowdown in some emerging markets. Looking ahead in the session investors are awaiting the Producer Price Index release and the Current Account release from the United States. The HotForex Traders Board shows 68 percent of the traders are short on the EURUSD.</p>
<p lang="bg-BG" align="CENTER"><em><a href="http://blog.hotforex.com/wp-content/uploads/2013/06/EURUSD-14-June-2013.jpg"><img class="aligncenter size-full wp-image-3623" title="EURUSD-14-June-2013" src="http://blog.hotforex.com/wp-content/uploads/2013/06/EURUSD-14-June-2013.jpg" alt="" width="600" height="268" /></a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hotforex.com/eurusd-printed-new-highs-yesterday-us-producer-price-index-release-due-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD bounced near the 1.34 level. US Unemployment Claims on tap today.</title>
		<link>http://blog.hotforex.com/eurusd-bounced-near-the-1-34-level-us-unemployment-claims-on-tap-today/</link>
		<comments>http://blog.hotforex.com/eurusd-bounced-near-the-1-34-level-us-unemployment-claims-on-tap-today/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 12:22:55 +0000</pubDate>
		<dc:creator>HotForex</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://blog.hotforex.com/?p=3616</guid>
		<description><![CDATA[EURUSD rose yesterday and closed at 1.3335. The Industrial Production in the Eurozone rose 0.4 percent month over month in April. The Consumer Price Index in Germany rose 1.5 percent on an annual basis in May. The single European currency [&#8230;]]]></description>
			<content:encoded><![CDATA[<p lang="bg-BG">EURUSD rose yesterday and closed at 1.3335. The Industrial Production in the Eurozone rose 0.4 percent month over month in April. The Consumer Price Index in Germany rose 1.5 percent on an annual basis in May. The single European currency came under pressure after the Italian borrowing costs rose to the highest level since March. The executive board member of ECB Benoit Coeure, stated that the bank’s independence was under strain and that there was no need to change the ECB&#8217;s mandate and objectives to cope with the Eurozone crisis. Coeure also added that inflation expectations for the euro zone are anchored at 2 percent. The German constitutional court hearing on ECB&#8217;S OMT program concluded yesterday, with decision not expected until after German elections in September. Investors are awaiting the Unemployment Claims release due from the United States. Support for the EURUSD is seen at 1.3265 and resistance is seen at 1.3373. The HotForex Traders Board shows that 69 percent of the traders are short on the EURUSD.</p>
<p lang="bg-BG">
<p lang="bg-BG"><a href="http://blog.hotforex.com/wp-content/uploads/2013/06/EURUSD-13-June-2013.jpg"><img class="aligncenter size-full wp-image-3617" title="EURUSD-13-June-2013" src="http://blog.hotforex.com/wp-content/uploads/2013/06/EURUSD-13-June-2013.jpg" alt="" width="600" height="268" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hotforex.com/eurusd-bounced-near-the-1-34-level-us-unemployment-claims-on-tap-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD trading below the 1.33 mark. ECB defended its bond-buying program in Germany yesterday.</title>
		<link>http://blog.hotforex.com/eurusd-trading-below-the-1-33-mark-ecb-defended-its-bond-buying-program-in-germany-yesterday/</link>
		<comments>http://blog.hotforex.com/eurusd-trading-below-the-1-33-mark-ecb-defended-its-bond-buying-program-in-germany-yesterday/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 13:17:24 +0000</pubDate>
		<dc:creator>HotForex</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://blog.hotforex.com/?p=3610</guid>
		<description><![CDATA[EURUSD rose yesterday and closed at 1.3313. The European Central Bank defended its bond-buying program yesterday in a German courtroom. According to the ECB the program was saving the Euro from collapse and was not generating unlimited risks. Investors are [&#8230;]]]></description>
			<content:encoded><![CDATA[<p lang="bg-BG">EURUSD rose yesterday and closed at 1.3313. The European Central Bank defended its bond-buying program yesterday in a German courtroom. According to the ECB the program was saving the Euro from collapse and was not generating unlimited risks. Investors are now awaiting the decision by the German constitutional court over the legality of the ECB&#8217;s bond-buying program. The Governing Council of ECB Jozef Makuch indicated that the ECB is technically ready on all options on interest rates, including zero or negative interest rates, but for now there is no need of such measures. Support for the EURUSD is seen at 1.3228 and resistance is seen at 1.3319. The HotForex Traders Board shows that 68 percent of the traders are short on the EURUSD.</p>
<p lang="bg-BG"><a href="http://blog.hotforex.com/wp-content/uploads/2013/06/EURUSD-12-June-2013.jpg"><img class="aligncenter size-full wp-image-3611" title="EURUSD-12-June-2013" src="http://blog.hotforex.com/wp-content/uploads/2013/06/EURUSD-12-June-2013.jpg" alt="" width="600" height="268" /></a></p>
<p>Tomorrow will be another interesting day for the markets starting with series of releases from New Zealand and Australia. Later on investors are awaiting the Retail Sales data and the Unemployment Claims from the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hotforex.com/eurusd-trading-below-the-1-33-mark-ecb-defended-its-bond-buying-program-in-germany-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD continues to move higher today. German Constitutional Court Ruling Day 1 due today.</title>
		<link>http://blog.hotforex.com/eurusd-continues-to-move-higher-today-german-constitutional-court-ruling-day-1-due-today/</link>
		<comments>http://blog.hotforex.com/eurusd-continues-to-move-higher-today-german-constitutional-court-ruling-day-1-due-today/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 09:54:20 +0000</pubDate>
		<dc:creator>HotForex</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://blog.hotforex.com/?p=3601</guid>
		<description><![CDATA[EURUSD rose yesterday and closed at 1.3255. The ratings agency Standard &#38; Poor’s affirmed the credit outlook for the US Government ‘AA+/A-1+’, and upgraded outlook from ‘Negative’ to ‘Stable’. The President of the Federal Reserve Bank of St. Louis James Bullard [&#8230;]]]></description>
			<content:encoded><![CDATA[<p lang="bg-BG">EURUSD rose yesterday and closed at 1.3255. The ratings agency Standard &amp; Poor’s affirmed the credit outlook for the US Government ‘AA+/A-1+’, and upgraded outlook from ‘Negative’ to ‘Stable’. The President of the Federal Reserve Bank of St. Louis James Bullard that inflation below the 2 percent central bank target may warrant prolonging the “aggressive” use of bond buying to spur growth and bring down unemployment. In the Eurozone the Sentix Investor Confidence Index rose to a reading of -11.6 in June. The Industrial Production month over month in France rose 2.2 percent in April. The Gross Domestic Product in Italy dropped 0.6 percent in the first quarter of 2013. Support for the EURUSD is seen at 1.3183 and resistance is seen at 1.3295. The HotForex Traders Board shows that 57 percent of the traders are short on the EURUSD.</p>
<p align="CENTER"><em><a href="http://blog.hotforex.com/wp-content/uploads/2013/06/EURUSD-11-June-2013.jpg"><img class="aligncenter size-full wp-image-3602" title="EURUSD-11-June-2013" src="http://blog.hotforex.com/wp-content/uploads/2013/06/EURUSD-11-June-2013.jpg" alt="" width="600" height="266" /></a><br />
</em></p>
<p align="CENTER">
<p align="CENTER">
<p><strong>GBPUSD</strong></p>
<p lang="bg-BG">The Cable rose yesterday and closed at 1.5570. In a release earlier today the Royal Institution of Chartered Surveyors house price balance in UK rose 5 percent in May. Looking ahead in the session we have the Manufacturing Production month over month due from the United Kingdom. Support for the GBPUSD is seen at 1.5454 and resistance is seen at 1.5625. The HotForex Traders Board shows that 61 percent of the traders are short on the GBPUSD.</p>
<p align="CENTER"><em><a href="http://blog.hotforex.com/wp-content/uploads/2013/06/GBPUSD-11-June-2013.jpg"><img class="aligncenter size-full wp-image-3603" title="GBPUSD-11-June-2013" src="http://blog.hotforex.com/wp-content/uploads/2013/06/GBPUSD-11-June-2013.jpg" alt="" width="600" height="268" /></a><br />
</em></p>
<p align="CENTER">
]]></content:encoded>
			<wfw:commentRss>http://blog.hotforex.com/eurusd-continues-to-move-higher-today-german-constitutional-court-ruling-day-1-due-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HotForex Launches its Website and Client Portal for Mobile Users</title>
		<link>http://blog.hotforex.com/hotforex-launches-its-website-and-client-portal-for-mobile-users/</link>
		<comments>http://blog.hotforex.com/hotforex-launches-its-website-and-client-portal-for-mobile-users/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 13:14:08 +0000</pubDate>
		<dc:creator>HotForex</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://blog.hotforex.com/?p=3596</guid>
		<description><![CDATA[Following closely after the staggering announcement of four industry awards for the year of 2013 HotForex shows no signs of slowing down as it launches an all new purpose built mobile site m.hotforex.com. As the trend of users turning more [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-bottom: 0px;"><span style="font-size: 10pt;">Following closely after the staggering announcement of four industry awards for the year of 2013 HotForex shows no signs of slowing down as it launches an all new purpose built mobile site <a style="font-size: 10pt; color: #ff0000; text-decoration: none; font-weight: bold;" href="http://m.hotforex.com/" target="_blank">m.hotforex.com</a>.<br />
</span></p>
<p style="margin-top: 0px; margin-bottom: 0px;">As the trend of users turning more and more to using mobile devices and tablets for performing rudimentary tasks and internet browsing continues, HotForex has now come full circle with a complete range of mobile solutions available for all types of investors. Starting with the launch of dedicated mobile trading platform applications from as far back as June of 2011, HotForex then proceeded to make multiple behind the scenes changes to the core of its existing website, ensuring that it retained full functionality with a responsive look and feel on the massive array of mobile devices and tablets available in today’s marketplace.</p>
<p>Analytics have demonstrated an increasing number of website visits are being made through the use of mobile devices and tablets, so in a bid to ensure a rich online experience with powerful content delivery, HotForex has responded by developing an entirely new mobile site that is globally available for access from today.</p>
<p>The dedicated mobile site is accessible directly with the address <a style="font-size: 10pt; color: #ff0000; text-decoration: none; font-weight: bold;" href="http://m.hotforex.com/" target="_blank">m.hotforex.com</a> or as an automatic redirection from <a style="font-size: 10pt; color: #ff0000; text-decoration: none;" href="http://www.hotforex.com/" target="_blank">www.hotforex.com</a> when viewed from a mobile device, and has been optimized for viewing on the latest high resolution mobile device displays and has been engineered to operate flawlessly on widely adopted touch-screens.<br />
Built on a foundation of the latest mobile technology, the HotForex mobile site contains all the information, features, and functions that users might conceivably wish to access whilst on the go, making it a very powerful tool particularly for users who do not have constant access to traditional desktop or portable personal computers.</p>
<p>HotForex clientele instantly have mobile access to fundamental mobile trading features which include; the account overview function, opening accounts on the move, immediate deposit and withdrawal features and internal transferring of money between accounts. These new features show that HotForex is continually trying to identify new opportunities in which to make the trading environment of clients a better one.<br />
With its unique blend of trading conditions, products and services, HotForex is proving yet again to be a compelling and dynamic force in the online trading sector.</p>
<p><strong>About HotForex:</strong><br />
Since being founded in 2010, the HotForex brand has been accredited with multiple industry awards and has proven to be an industry leader by offering of Forex &amp; CFDs brokerage services, innovative products, and standout trading conditions. More information on HotForex is available through their website <a style="font-size: 10pt; color: #ff0000; text-decoration: none;" href="http://www.hotforex.com/" target="_blank">www.hotforex.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hotforex.com/hotforex-launches-its-website-and-client-portal-for-mobile-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD dropped on Friday on speculations that FED might stop its monetary stimulus sooner than expected.</title>
		<link>http://blog.hotforex.com/eurusd-dropped-on-friday-on-speculations-that-fed-might-stop-its-monetary-stimulus-sooner-than-expected/</link>
		<comments>http://blog.hotforex.com/eurusd-dropped-on-friday-on-speculations-that-fed-might-stop-its-monetary-stimulus-sooner-than-expected/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 09:02:02 +0000</pubDate>
		<dc:creator>HotForex</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://blog.hotforex.com/?p=3589</guid>
		<description><![CDATA[EURUSD dropped on Friday and closed at 1.3218. The US dollar strengthened after the employment growth in May was higher than the market expectation. The Non-Farm Payrolls in the United States increased by 175K jobs in May. Speculations that FED [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>EURUSD dropped on Friday and closed at 1.3218. The US dollar strengthened after the employment growth in May was higher than the market expectation. The Non-Farm Payrolls in the United States increased by 175K jobs in May. Speculations that FED may stop its monetary stimulus sooner than expected also helped the dollar. In the Eurozone the Industrial Production rose 1.8 percent in April. The Trade Deficit in Germany widened to 17.7 billion Euro in April. Looking ahead in the week we have the German Constitutional Court Ruling due on Tuesday and Wednesday. Support for the EURUSD is seen at 1.3131 and resistance is seen at 1.3270. The HotForex Traders Board shows that 66 percent of the traders are short on the EURUSD.</p>
<p align="CENTER"><em><a href="http://blog.hotforex.com/wp-content/uploads/2013/06/EURUSD-10-June-2013.jpg"><img class="aligncenter size-full wp-image-3590" title="EURUSD-10-June-2013" src="http://blog.hotforex.com/wp-content/uploads/2013/06/EURUSD-10-June-2013.jpg" alt="" width="600" height="268" /></a><br />
</em></p>
<p align="CENTER">
<p><strong>GBPUSD</strong></p>
<p>The Cable dropped on Friday and closed at 1.5556. The Dollar advanced against the Sterling after positive employment data from the United States. The consumer inflation expectations in the UK for the coming year remained at 3.6 percent in May. Support for the GBPUSD is seen at 1.5454 and resistance is seen at 1.5625. The HotForex Traders Board shows that 54 percent of the traders are short on the GBPUSD.</p>
<p align="CENTER"><em><a href="http://blog.hotforex.com/wp-content/uploads/2013/06/GBPUSD-10-June-2013.jpg"><img class="aligncenter size-full wp-image-3591" title="GBPUSD-10-June-2013" src="http://blog.hotforex.com/wp-content/uploads/2013/06/GBPUSD-10-June-2013.jpg" alt="" width="600" height="268" /></a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hotforex.com/eurusd-dropped-on-friday-on-speculations-that-fed-might-stop-its-monetary-stimulus-sooner-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD rose after comments from Mario Draghi yesterday. US Non-Farm Payrolls on tap.</title>
		<link>http://blog.hotforex.com/eurusd-rose-after-comments-from-mario-draghi-yesterday-us-non-farm-payrolls-on-tap/</link>
		<comments>http://blog.hotforex.com/eurusd-rose-after-comments-from-mario-draghi-yesterday-us-non-farm-payrolls-on-tap/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 08:34:30 +0000</pubDate>
		<dc:creator>HotForex</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://blog.hotforex.com/?p=3582</guid>
		<description><![CDATA[EURUSD rose yesterday and closed at 1.3245. The President of the European Central Bank Mario Draghi stated that negative interest rates from ECB are not in the cards for now. Market reacted to his comments and the EURUSD broke the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>EURUSD rose yesterday and closed at 1.3245. The President of the European Central Bank Mario Draghi stated that negative interest rates from ECB are not in the cards for now. Market reacted to his comments and the EURUSD broke the 1.32 level. Draghi also added that the economy in the European Union would show an improvement at the end of the year. On the other side of the ocean the Initial Jobless Claims in the United States dropped to 346K during the last week. Investors are now awaiting the Non-Farm Payrolls release due from the United States today. Support for the EURUSD is seen at 1.3131 and resistance is seen at 1.3270. The HotForex Traders Board shows that 69 percent of the traders are short on the EURUSD.</p>
<p><a href="http://blog.hotforex.com/wp-content/uploads/2013/06/EURUSD-07-June-2013.jpg"><img class="aligncenter size-full wp-image-3583" title="EURUSD-07-June-2013" src="http://blog.hotforex.com/wp-content/uploads/2013/06/EURUSD-07-June-2013.jpg" alt="" width="600" height="268" /></a></p>
<p align="CENTER">
<p align="CENTER">
<p align="CENTER">
<p><strong>GBPUSD</strong></p>
<p>The Cable rose yesterday and closed at 1.5597. The Bank of England announced no changes in the monetary policy. Yesterday the Monetary Policy Committee voted to keep the interest rates unchanged at the record low of 0.50 percent. Bank of England also left its asset purchase program at 375 billion Sterling in line with the market expectations. The UK Halifax House Price Index rose 0.4 percent in May. Support for the GBPUSD is seen at 1.5454 and resistance is seen at 1.5625. The HotForex Traders Board shows that 58 percent of the traders are short on the GBPUSD.</p>
<p><a href="http://blog.hotforex.com/wp-content/uploads/2013/06/GBPUSD-07-June-2013.jpg"><img class="aligncenter size-full wp-image-3584" title="GBPUSD-07-June-2013" src="http://blog.hotforex.com/wp-content/uploads/2013/06/GBPUSD-07-June-2013.jpg" alt="" width="600" height="268" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hotforex.com/eurusd-rose-after-comments-from-mario-draghi-yesterday-us-non-farm-payrolls-on-tap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD trading higher ahead of the ECB Press Conference</title>
		<link>http://blog.hotforex.com/eurusd-trading-higher-ahead-of-the-ecb-press-conference-2/</link>
		<comments>http://blog.hotforex.com/eurusd-trading-higher-ahead-of-the-ecb-press-conference-2/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 11:03:11 +0000</pubDate>
		<dc:creator>HotForex</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://blog.hotforex.com/?p=3575</guid>
		<description><![CDATA[EURUSD rose yesterday and closed at 1.3090. The Retail Sales month over month in the Eurozone dropped to a reading of -0.5 percent in April. The Final Services PMI rose to a reading of 47.2 in May. On the other [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>EURUSD rose yesterday and closed at 1.3090. The Retail Sales month over month in the Eurozone dropped to a reading of -0.5 percent in April. The Final Services PMI rose to a reading of 47.2 in May. On the other side of the ocean the ADP Non-Farm Payrolls in the United States rose less than the market expectation by 135K in May. The ISM Non-Manufacturing PMI rose to 53.7 in May. Investors are now focused on the ECB Minimum Bid Rate decision and the ECB Press Conference. Support for the EURUSD is seen at 1.3041 and resistance is seen at 1.3129. The HotForex Traders Board shows that 72 percent of the traders are short on the EURUSD.</p>
<p align="CENTER"><em><a href="http://blog.hotforex.com/wp-content/uploads/2013/06/EURUSD-06-June-2013.jpg"><img class="aligncenter size-full wp-image-3576" title="EURUSD-06-June-2013" src="http://blog.hotforex.com/wp-content/uploads/2013/06/EURUSD-06-June-2013.jpg" alt="" width="600" height="268" /></a><br />
</em></p>
<p align="CENTER">
<p align="CENTER">
<p><strong>GBPUSD</strong></p>
<p>The Cable rose yesterday and closed at 1.5404. The Services PMI in the United Kingdom rose to a reading of 54.9 in May. Investors are now awaiting the Official Bank Rate and the MPC Rate Statement from the UK due today. Support for the GBPUSD is seen at 1.5333 and resistance is seen at 1.5460. The HotForex Traders Board shows that 63 percent of the traders are short on the GBPUSD.<br />
<a href="http://blog.hotforex.com/wp-content/uploads/2013/06/GBPUSD-06-June-2013.jpg"><img class="aligncenter size-full wp-image-3577" title="GBPUSD-06-June-2013" src="http://blog.hotforex.com/wp-content/uploads/2013/06/GBPUSD-06-June-2013.jpg" alt="" width="600" height="268" /></a></p>
<p align="CENTER"><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hotforex.com/eurusd-trading-higher-ahead-of-the-ecb-press-conference-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
